
Men's Bridge Division 2, 2026/27 winter
3rdof 8 · 9 pts
Follow to see this team's next match first on the home page.
League page(opens in a new tab)Away · USW Sport Park
| # | Team | PL | +/- | GD | PTS |
|---|---|---|---|---|---|
| 1 | Abergavenny M1 | 4 | 16-7 | +9 | 12 |
| 2 | University Of Bristol M5 | 3 | 11-0 | +11 | 9 |
| # | Team | PL | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Abergavenny M1 | 4 | 4 | 0 | 0 | +9 | 12 |
| 2 |
| # | Player | |||
|---|---|---|---|---|
| =1 | Henry Sheldon | 3 | 5 | – |
| =1 | David Beer | 3 | 1 | – |
| =1 | David Maplestone | 3 | 1 | 1 |
| =1 | Matthew Mayes | 3 | – | 1 |
| =5 | Rowan Taylor | 2 | 1 | – |
| =5 | Jack Hargreaves | 2 | – | – |
| =7 | David McGinty | 1 | 2 | – |
| =7 | Alex Hayes | 1 | 1 | – |
| =7 | Ben Mitchell | 1 | – | – |
| =7 | Theo West | 1 | – | – |
| =7 | Peter Tovey | 1 | – | – |
| =7 | Simon Tovey | 1 | – | – |
| =7 | Nicholas Davies | 1 | – | – |
| =7 | George Kirke | 1 | – | – |
| =7 | Nick Davies | 1 | – | – |
Apps = appearancesGreen cards
Data updated
Saturday, 21 November 2026, away v Cardiff & Met M6
· Cardiff Met Cyncoed Campus
| 3 | Old Bristolians M3 | 3 | 12-2 | +10 | 9 |
|---|
| 4 | Cardiff & Met M6 | 4 | 14-11 | +3 | 6 |
|---|
| 5 | Yate M2 | 4 | 10-11 | -1 | 6 |
|---|
Saturday, 3 October 2026, home v Gwent M2
· Bristol - Old Bristolians
| University Of Bristol M5 |
|---|
| 3 |
| 3 |
| 0 |
| 0 |
| +11 |
| 9 |
| 3 | Old Bristolians M3 | 3 | 3 | 0 | 0 | +10 | 9 |
|---|
| 4 | Cardiff & Met M6 | 4 | 2 | 0 | 2 | +3 | 6 |
|---|
| 5 | Yate M2 | 4 | 2 | 0 | 2 | -1 | 6 |
|---|
| 6 | Westbury & United Banks M4 | 3 | 0 | 0 | 3 | -5 | 0 |
|---|
| 7 | Gwent M2 | 3 | 0 | 0 | 3 | -8 | 0 |
|---|
| 8 | Whitchurch M5 | 4 | 0 | 0 | 4 | -19 | 0 |
|---|
PL played · W won · D drawn · L lost · +/- goals for and against · GD goal difference · PTS points
Saturday, 21 November 2026, away v Cardiff & Met M6
· Cardiff Met Cyncoed Campus
Saturday, 30 January 2027, home v Yate M2
Saturday, 27 February 2027, home v Westbury & United Banks M4
Saturday, 20 March 2027, away v Whitchurch M5
· USW Sport Park